Sound recording industries | 97% |
Commodity contracts dealing and brokerage | 79% |
Motion picture and sound recording industries | 75% |
Metal ore mining | 65% |
Motion picture and video industries | 64% |
Wineries and distilleries | 64% |
Database, directory, and other publishers | 63% |
Book publishers | 63% |
Cement, concrete, lime and gypsum product | 62% |
Engine, turbine and power transmission equipment | 57% |
Rubber product | 53% |
Nonmetallic mineral product manufacturing | 53% |
Plastics and rubber products manufacturing | 52% |
Plastics product | 51% |
Other insurance-related activities | 51% |
Boiler, tank and shipping container | 50% |
Glass and glass product | 48% |
Coal mining | 48% |
Sugar and confectionary product | 48% |
Nonmetallic mineral mining and quarrying | 47% |
Advertising and related services | 41% |
Pharmaceutical and medicine | 40% |
Clay, refractory and other nonmetallic mineral products | 40% |
Securities brokerage | 38% |
Other general purpose machinery | 37% |
Audio and video equipment manufacture and producing magnetic and optical media | 36% |
Support activities for mining | 36% |
Soap, cleaning compound and toilet preparation | 32% |
Chemical manufacturing | 30% |
Industrial machinery | 30% |
Securities, commodity contracts, and other financial investments and related activities | 30% |
Other food | 29% |
Motor vehicles and parts | 29% |
Machinery manufacturing | 28% |
Other electrical equipment and component | 28% |
Securities and commodity exchanges and other financial investment activities | 27% |
Architectural, engineering and related services | 26% |
Credit card issuing and other consumer credit | 26% |
Petroleum refineries (including integrated) | 25% |
Navigational, measuring, electromedial and control instruments | 25% |
Petroleum and coal products manufacturing | 25% |
Transportation equipment manufacturing | 25% |
Commercial and service industry machinery | 25% |
Basic chemical | 24% |
Investment banking and securities dealing | 24% |
Semiconductor and other electronic component | 23% |
Paint, coating and adhesive | 22% |
Printing and related support activities | 21% |
Chemical product and preparation | 20% |
Iron, steel mills and steel products | 20% |
Agriculture, construction and mining machinery | 20% |
Publishing industries | 20% |
Medical equipment and supplies | 20% |
No comments:
Post a Comment